Playoffs Qualifier: | 1978, 1982, 1988, 1989, 1992, 1994, 1996, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
District Champs: | 1988, 1989, 1996, 2001, 2002, 2003, 2004, 2006, 2009, 2010, 2012, 2013, 2016, 2017, 2018 |
Regional Champs | 1988, 1989, 2001, 2002, 2003, 2004, 2006, 2009, 2010, 2012, 2013, 2018 |
Semi Finalist: | 1988, 1989, 2001, 2002, 2003, 2004, 2006, 2009, 2010, 2012, 2013, 2018 |
State Finals: | 1989, 2002, 2003, 2004, 2013 |
Tri County League | 1955 |
Central Michigan "D" | 1961* |
Central Michigan | 1969*, 1970, 1971 |
Capital Circuit | 1978, 1982 |
Ingham County | 1988*, 1989*, 1992*, 1994*, 1995, 1996, 2000, 2002* |
Capital Area Activities III/Gold/Red | 2004*, 2006*, 2007*, 2008, 2009*, 2010, 2011, 2012, 2013*, 2014*, 2015, 2016, 2017 |
Capital Area Activities Blue | 2018* |
Academic All-State: 1999, 2002, 2005, 2006, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017
DeWitt Panther All-State Players
DeWitt Players Named to Michigan High School Football Coaches Association All-Star Game
1983 Jim Seegraves LB |
1994 Matt Brown DL |
2005 Justin Braska LB |
2007 Cody Worden LB |
2008 Jason Fleet WR |
2009 Paul Jorgensen OL |
2009 Rob Zimmerman Head Coach |
2016 Evan Conn TE |
2017 JD Ross DB |
2018 Noah Koenigsknecht |
DeWitt Football School Records ( through 2018 )
Individual Career Records Defense, Return, Kicking and Punting
Individual Career Records Offense
Individual Game and Season Defense Records
Individual Game and Season Offense Records
Kicking and Return Game and Season Records
Yearly Won-Loss Records by Year and Decade
DeWitt State Record Book Entries