| Mt. Pleasant Oilers VS DeWitt Panthers at Community Memorial Stad on 11/13/2026 | ||
|---|---|---|
| Team | Mt. Pleasant Oilers | DeWitt Panthers |
| Points Scored | 18 | 24 |
| First Downs | 10 | 10 |
| By Rush/Pass/Penalty | 4/6/0 | 5/3/2 |
| 3rd Downs Made/Att/Eff | 3/6/50 | 2/6/33 |
| 4th Downs Made/Att/Eff | 0/0/0 | 1/1/100 |
| Total Yards/Avg Per Play | 254/7.9 | 282/10.1 |
| Total Yards Rushing | 116 | 178 |
| Rushing Att/Avg | 15/7.7 | 22/8.1 |
| Total Yards Passing | 138 | 107 |
| Pass Att/Comp/Int | 17/12/1 | 5/3/0 |
| Average Yards Per Pass | 8.1 | 21.4 |
| Punts/Avg | 1/38.0 | 1/30.0 |
| Punt Returns/Yds/Avg | 0/0/0 | 0/0/0 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 5/107/21 | 2/23/12 |
| Fumbles/Lost | 0/0 | 0/0 |
| Total Turnovers | 1 | 0 |
| Penalties/Yards | 5/34 | 4/28 |
| Sacks/Yards | 1/3 | 0/0 |
| Touchdowns | 3 | 3 |
| TDs Rush/Pass | 2/1 | 3/0 |
| Field Goal Att/Made | 0/0 | 1/1 |
| Time Of Possession | 10:53 | 13:07 |
This file was created with Fixed It! Football ScoreBook on 11/14/2026 at 11:17:16