| Mt. Pleasant Oilers VS DeWitt Panthers at Community Memorial Stad on 11/13/2026 | ||
|---|---|---|
| Team | Mt. Pleasant Oilers | DeWitt Panthers |
| Points Scored | 24 | 41 |
| First Downs | 19 | 15 |
| By Rush/Pass/Penalty | 8/10/1 | 9/4/2 |
| 3rd Downs Made/Att/Eff | 6/14/43 | 3/10/30 |
| 4th Downs Made/Att/Eff | 0/3/0 | 1/1/100 |
| Total Yards/Avg Per Play | 416/5.9 | 434/9.4 |
| Total Yards Rushing | 203 | 301 |
| Rushing Att/Avg | 32/6.3 | 38/7.9 |
| Total Yards Passing | 213 | 136 |
| Pass Att/Comp/Int | 38/22/1 | 7/4/0 |
| Average Yards Per Pass | 5.6 | 19.4 |
| Punts/Avg | 2/10.5 | 3/28.3 |
| Punt Returns/Yds/Avg | 0/0/0 | 1/-37/-37 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 8/156/20 | 3/58/19 |
| Fumbles/Lost | 1/1 | 2/1 |
| Total Turnovers | 2 | 1 |
| Penalties/Yards | 6/39 | 5/40 |
| Sacks/Yards | 1/3 | 0/0 |
| Touchdowns | 4 | 5 |
| TDs Rush/Pass | 2/2 | 5/0 |
| Field Goal Att/Made | 0/0 | 2/2 |
| Time Of Possession | 24:57 | 23:03 |
This file was created with Fixed It! Football ScoreBook on 11/13/2026 at 21:26:30