| Mt. Pleasant Oilers VS DeWitt Panthers at Community Memorial Stad on 11/13/2026 | ||
|---|---|---|
| Team | Mt. Pleasant Oilers | DeWitt Panthers |
| Points Scored | 6 | 14 |
| First Downs | 6 | 6 |
| By Rush/Pass/Penalty | 2/4/0 | 2/2/2 |
| 3rd Downs Made/Att/Eff | 1/3/33 | 0/2/0 |
| 4th Downs Made/Att/Eff | 0/0/0 | 0/0/0 |
| Total Yards/Avg Per Play | 155/8.2 | 144/13.1 |
| Total Yards Rushing | 82 | 93 |
| Rushing Att/Avg | 8/10.2 | 9/10.3 |
| Total Yards Passing | 73 | 51 |
| Pass Att/Comp/Int | 11/7/1 | 2/2/0 |
| Average Yards Per Pass | 6.6 | 25.5 |
| Punts/Avg | 1/38.0 | 1/30.0 |
| Punt Returns/Yds/Avg | 0/0/0 | 0/0/0 |
| Punts Blocked | 0 | 0 |
| Kickoff Returns/Yds/Avg | 3/56/19 | 0/0/0 |
| Fumbles/Lost | 0/0 | 0/0 |
| Total Turnovers | 1 | 0 |
| Penalties/Yards | 4/19 | 2/10 |
| Sacks/Yards | 0/0 | 0/0 |
| Touchdowns | 1 | 2 |
| TDs Rush/Pass | 0/1 | 2/0 |
| Field Goal Att/Made | 0/0 | 0/0 |
| Time Of Possession | 6:46 | 5:14 |
This file was created with Fixed It! Football ScoreBook on 11/14/2026 at 11:06:23