Individual Stats for Waverly Warriors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
19 | Deunte Phifer | 19 | 7 | 36.8 | 1 | 104 | 30 | 1 | 5.5 | 14.9 | 51.2 | ||
No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
3 | Evan Walker | 1 | 0 | 7 | -7 | 0 | 0 | -7.0 | |||||
5 | Jahi Wood | 20 | 37 | 8 | 29 | 10 | 0 | 1.5 | |||||
10 | Amarion Bell | 1 | 11 | 0 | 11 | 11 | 0 | 11.0 | |||||
11 | Khar'ee Davis | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 | |||||
19 | Deunte Phifer | 3 | 5 | 0 | 5 | 4 | 1 | 1.7 | |||||
22 | Cayden Bell | 3 | 14 | 0 | 14 | 12 | 0 | 4.7 | |||||
TEAM TOTALS | 29 | 67 | 18 | 49 | 12 | 1 | 1.7 | ||||||
No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
3 | Evan Walker | 1 | 30 | 30 | 1 | 30.0 | |||||||
5 | Jahi Wood | 2 | 33 | 29 | 0 | 16.5 | |||||||
6 | James Ezell | 2 | 17 | 11 | 0 | 8.5 | |||||||
8 | Lorenz Todd | 1 | 10 | 10 | 0 | 10.0 | |||||||
13 | Jaice Harris | 1 | 14 | 14 | 0 | 14.0 | |||||||
TEAM TOTALS | 7 | 104 | 30 | 1 | 14.9 | ||||||||
No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
19 | Deunte Phifer | 4 | 126 | 36 | 31.5 | 0 | 0 | 0 | |||||
No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
1 | Jeremiah Spencer | 1 | 11 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
3 | Evan Walker | 0 | 0 | 0 | 0.0 | 0 | 2 | 53 | 36 | 26.5 | 0 | ||
2 | Dominic Stone | 0 | 0 | 0 | 0.0 | 0 | 1 | 45 | 45 | 45.0 | 0 | ||
11 | Khar'ee Davis | 0 | 0 | 0 | 0.0 | 0 | 1 | 45 | 45 | 45.0 | 0 | ||
TEAM TOTALS | 1 | 11 | 11 | 11.0 | 0 | 4 | 143 | 45 | 35.8 | 0 | |||
No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
11 | Jadon Bender | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
This file was created with Fixed It! Football ScoreBook on 10/20/2023 at 21:17:05