Individual Stats for Linden Eagles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
5 | Michael Bush | 16 | 7 | 43.8 | 3 | 134 | 64 | 1 | 8.4 | 19.1 | 54.7 | ||
No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
5 | Michael Bush | 4 | 4 | 5 | -1 | 3 | 1 | -0.2 | |||||
11 | Ethan Gomez | 4 | 18 | 4 | 14 | 12 | 0 | 3.5 | |||||
25 | Bryce Eliuk | 18 | 84 | 7 | 77 | 40 | 0 | 4.3 | |||||
TEAM TOTALS | 26 | 106 | 16 | 90 | 40 | 1 | 3.5 | ||||||
No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
7 | Bryson Phillips | 1 | 6 | 6 | 0 | 6.0 | |||||||
10 | Konner Hulett | 1 | 2 | 2 | 0 | 2.0 | |||||||
11 | Ethan Gomez | 2 | 62 | 64 | 0 | 31.0 | |||||||
97 | Motgomery Keener | 3 | 64 | 35 | 1 | 21.3 | |||||||
TEAM TOTALS | 7 | 134 | 64 | 1 | 19.1 | ||||||||
No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
2 | Austin Alflen | 2 | 82 | 46 | 41.0 | 0 | 0 | 0 | |||||
No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
5 | Michael Bush | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 100.0 | |||
No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
11 | Ethan Gomez | 1 | 8 | 8 | 8.0 | 0 | 2 | 74 | 50 | 37.0 | 0 | ||
6 | Liam Saad | 0 | 0 | 0 | 0.0 | 0 | 4 | 44 | 15 | 11.0 | 0 | ||
TEAM TOTALS | 1 | 8 | 8 | 8.0 | 0 | 6 | 118 | 50 | 19.7 | 0 | |||
No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG |
This file was created with Fixed It! Football ScoreBook on 11/11/2022 at 21:39:44