Individual Stats for Haslett Vikings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
8 | Hyrum Tibbits | 11 | 2 | 18.2 | 1 | 41 | 28 | 0 | 3.7 | 20.5 | 4.7 | ||
No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
5 | Ben Brittain | 8 | 54 | 3 | 51 | 25 | 0 | 6.4 | |||||
8 | Hyrum Tibbits | 11 | 52 | 3 | 49 | 17 | 0 | 4.5 | |||||
12 | Nate Magnusson | 10 | 16 | 9 | 7 | 4 | 0 | 0.7 | |||||
13 | Logan Cross | 1 | 7 | 0 | 7 | 7 | 0 | 7.0 | |||||
TEAM TOTALS | 30 | 129 | 15 | 114 | 25 | 0 | 3.8 | ||||||
No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
2 | Deomar Coates | 1 | 13 | 13 | 0 | 13.0 | |||||||
24 | Jaden Thelen | 1 | 28 | 28 | 0 | 28.0 | |||||||
TEAM TOTALS | 2 | 41 | 28 | 0 | 20.5 | ||||||||
No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
12 | Nate Magnusson | 4 | 163 | 53 | 40.8 | 0 | 1 | 0 | |||||
No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
12 | Nate Magnusson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
8 | Hyrum Tibbits | 0 | 0 | 0 | 0.0 | 0 | 2 | 33 | 19 | 16.5 | 0 | ||
12 | Nate Magnusson | 0 | 0 | 0 | 0.0 | 0 | 2 | 22 | 21 | 11.0 | 0 | ||
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 4 | 55 | 21 | 13.8 | 0 | |||
No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
16 | Matt Plaga | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Noah Kildea | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM TOTALS | 1 | 1.0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
This file was created with Fixed It! Football ScoreBook on 10/06/2017 at 21:17:15