Haslett Vikings VS DeWitt Panthers at Gent Stadium Haslett on 10/06/2017 | ||
---|---|---|
Team | Haslett Vikings | DeWitt Panthers |
Points Scored | 0 | 28 |
First Downs | 6 | 19 |
By Rush/Pass/Penalty | 3/1/2 | 14/5/0 |
3rd Downs Made/Att/Eff | 1/10/10 | 4/9/44 |
4th Downs Made/Att/Eff | 0/3/0 | 1/1/100 |
Total Yards/Avg Per Play | 146/3.5 | 348/5.9 |
Total Yards Rushing | 114 | 246 |
Rushing Att/Avg | 30/3.8 | 48/5.1 |
Total Yards Passing | 41 | 115 |
Pass Att/Comp/Int | 11/2/1 | 9/7/0 |
Average Yards Per Pass | 3.7 | 12.8 |
Punts/Avg | 4/40.8 | 4/31.5 |
Punt Returns/Yds/Avg | 0/0/0 | 2/25/12 |
Punts Blocked | 0 | 0 |
Kickoff Returns/Yds/Avg | 4/55/14 | 1/7/7 |
Fumbles/Lost | 2/1 | 1/1 |
Total Turnovers | 2 | 1 |
Penalties/Yards | 3/25 | 8/75 |
Sacks/Yards | 2/13 | 1/9 |
Touchdowns | 0 | 4 |
TDs Rush/Pass | 0/0 | 2/2 |
Field Goal Att/Made | 1/0 | 0/0 |
Time Of Possession | 19:24 | 28:36 |
This file was created with Fixed It! Football ScoreBook on 10/06/2017 at 21:16:38