Individual Stats for DeWitt Panthers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Passer | Att | Com | Com% | Int | Yds | Lng | TDs | YPP | YPC | QBR | ||
3 | Blake Gatfield | 9 | 7 | 77.8 | 0 | 115 | 24 | 2 | 12.8 | 16.4 | 158.3 | ||
No | Rusher | Att | Yds | Lost | Net | Long | TDs | Avg | |||||
3 | Blake Gatfield | 14 | 89 | 8 | 81 | 27 | 1 | 5.8 | |||||
23 | Darron Weber | 14 | 106 | 0 | 106 | 21 | 1 | 7.6 | |||||
44 | David Locher | 17 | 57 | 5 | 52 | 13 | 0 | 3.1 | |||||
48 | Nicklas Krause | 2 | 7 | 0 | 7 | 5 | 0 | 3.5 | |||||
TEAM TOTALS | 47 | 259 | 13 | 246 | 27 | 2 | 5.2 | ||||||
No | Receiver | Rec | Yds | Long | TDs | Avg | |||||||
14 | Alan Smith | 1 | 22 | 22 | 0 | 22.0 | |||||||
20 | Noah Koenigsknect | 4 | 63 | 19 | 1 | 15.8 | |||||||
23 | Darron Weber | 1 | 24 | 24 | 0 | 24.0 | |||||||
81 | Luke Hyde | 1 | 6 | 6 | 1 | 6.0 | |||||||
TEAM TOTALS | 7 | 115 | 24 | 2 | 16.4 | ||||||||
No | Punter | Punts | Yds | Long | Avg | TBs | 20 | Blkd | |||||
81 | Luke Hyde | 4 | 126 | 37 | 31.5 | 1 | 0 | 0 | |||||
No | FG Kicker | FG Att | Gd | Long | Blkd | FG% | EPAtt | Gd | Blkd | EP% | |||
17 | Jack Horan | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 100.0 | |||
No | Returner | P Rets | Yds | Long | Avg | TDs | K Rets | Yds | Long | Avg | TDs | ||
2 | Derek Hamp | 2 | 25 | 19 | 12.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
12 | Stephen Walker | 0 | 0 | 0 | 0.0 | 0 | 1 | 7 | 7 | 7.0 | 0 | ||
TEAM TOTALS | 2 | 25 | 19 | 12.5 | 0 | 1 | 7 | 7 | 7.0 | 0 | |||
No | Defender | Ta | TPG | As | Sa | SPG | Int | ITD | PB | FR | BP | BFG | |
2 | Derek Hamp | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | Brett Jimmerson | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
This file was created with Fixed It! Football ScoreBook on 10/06/2017 at 21:14:59