Waverly VS DeWitt Panthers at Marizita Field on 10/16/2020 | ||
---|---|---|
Team | Waverly | DeWitt Panthers |
Points Scored | 0 | 47 |
First Downs | 7 | 22 |
By Rush/Pass/Penalty | 2/3/2 | 7/10/5 |
3rd Downs Made/Att/Eff | 2/11/18 | 6/8/75 |
4th Downs Made/Att/Eff | 0/3/0 | 1/2/50 |
Total Yards/Avg Per Play | 115/2.7 | 390/8.1 |
Total Yards Rushing | 60 | 167 |
Rushing Att/Avg | 21/2.9 | 30/5.6 |
Total Yards Passing | 61 | 223 |
Pass Att/Comp/Int | 21/6/2 | 18/14/0 |
Average Yards Per Pass | 2.9 | 12.4 |
Punts/Avg | 5/32.0 | 0/0.0 |
Punt Returns/Yds/Avg | 0/0/0 | 3/26/9 |
Punts Blocked | 0 | 0 |
Kickoff Returns/Yds/Avg | 7/131/19 | 1/11/11 |
Fumbles/Lost | 1/1 | 2/1 |
Total Turnovers | 3 | 1 |
Penalties/Yards | 8/79 | 8/71 |
Sacks/Yards | 0/0 | 1/6 |
Touchdowns | 0 | 7 |
TDs Rush/Pass | 0/0 | 3/3 |
Field Goal Att/Made | 0/0 | 0/0 |
Time Of Possession | 23:26 | 24:34 |
This file was created with Fixed It! Football ScoreBook on 10/16/2020 at 21:08:56